Carrier Counselling and Placement Cell
Carrier Counselling & Placement Cell
The mission of the cell is to make students aware about the newly coming up job avenues in the public and private sectors which can be available after the completion of their degree programs. In addition to this, the students are given lectures and workshops are conducted for the preparation of these competitive exams along with their regular graduation studies. Some specific sessions like – how to write a resume, how to face an interview – are also given to the aspirant- students for various kinds of jobs. The cell organises placement drives for the students who are pursuing technical courses like BCA, BBA, MSc (Chemistry) and they are given opportunities to be selected by a number of companies which visit college from time to time. The tie up by the placement cell hammered out with a no of corporate companies ensures the constructive intervention of the college authorities in ushering in job opportunities to the students at the college doorstep itself. The students get ample exposure in interacting with the representatives of these companies which comes handy when they are in any competitive situation in the college or outside.
Members of the Cell
Activities of the Placement cell
Sr. No. | Title of the Activity | Details of the Activity (2018-19) |
1. | Lecture cum workshop | Organized on the theme “Ghar –Ghar Rozgar Programme” by Major H.S. Manshia (District Employment Officer) on 31st August 2018. |
2. | Seminar cum workshop | A seminar on the topic “Information Technology and Vadic mathematics” by Mrs. Arpana Grover, Director Infomaths studies on 3rd October 2018. |
3. | Seminar | A seminar on the topic “Career Opportunities in Civil services and preparation for UPSC exams” by Ms. Girish Anand on 4th March 2022. |
SR. NO. | TITLE OF THE ACTIVITY | DETAISL OF THE ACTIVITY (2019-20) |
1. | Awareness Lecture | Organized on the theme “Career in Armed Forces” by Major General B.S. Grewal, VSM (Retd.), Director Maharaja Ranjit Singh Institute Mohali on 21-09-2019. |
2. | Seminar | Two days workshop and a seminar on the topic “Artificial Intelligence and machine Learning” by Mr. Shri Ram Yadav, DGM, Centre Head, NSIC, Rajpura on6-2-2020. |
3. | Training Programme cum workshop | 10 days training and on “Artificial Intelligence and machine Learning” by by Ms. Shri Ram Yadav, DGM, Centre Head, NSIC, Rajpura on 12,13-3-2020 and 16 to 24 March 2020. |
Sr. No. | Title of the Activity | Details of the Activity (2020-21) |
1. | Rozgar Mela | Organized on the theme “Ghar –Ghar Rozgar Mission” on 24-9-2020 and 25-9-2020 |
2. | Webinar | A webinar on the topic “Career Opportunities in Civil services” by Mr. A.K. Mishra, Motivational speaker from IAS academy and 26-11-2020. |
3. | Guidance Programme | An online guidance programme during Covid-19, by Distt. Employment officer under the scheme “Ghar Ghar Rojgar”. |
4. | Awareness Programme | A batch of 25 NCC students sent to Employment office regarding the awareness Programme of traffic rules with DSP traffic (Sh. Saurav Jindal) |
5. | Pre – Counselling in DBEE | 40 Students participated in Pre – Counselling in DBEE for Jobs in Armed Forces on 03-02-2021. |
6. | Placement Drive | IOL Chemicals and Pharmaceutical Ltd. Barnala for Campus Placement Drive on 10-03-2021. |
Sr. No. | Title of the Activity | Detail of the Activity |
1. | Placement Drive | Organized Placement drive by Talwandi Sabho Power limited on 18-08-2021. |
2. | State level Mega Rozgar Mela | Organized “State level Mega Rozgar Mela” in collaboration with Employment generation office and Local administration 17-9-2021. |
3. | Recruitment programme | Infosys off campus recruitment programme for B.Com, BCA and B.Sc graduates on 23-2-2022. |
4. | Seminar | A seminar by Bajaj Fin serves by Mr. Kanwaljit Singh on 23-2-2022. |
5. | Webinar | A webinar organized by Bajaj Fin serve on 8-4-2022. |
5. | Placement Drive | Placement drive organized by IOL chemical and Pharmaceutical limited, Barnala on 11-5-2022, in which 6 students got placement. |
6. | Visit | Visit to DBEE Patiala. 50 students with 80 teachers. Dated: 1-6-2022. |
7. | Seminar | A seminar on the preparation of competitive exams (UPSE exams) by Mr. Naman Sharma on 27-5-2022. |
Sr No | Title of the Activity | Detail of the Activity (2022-23) |
1. | Start Up Program | District Patiala Startup Challenge Programme on Future Tycoons on 15-07-2022 |
2. | Visit | Batch of 32 students of science stream visited DBEE on 6th Oct. 2022 |
3. | Industrial Workshop | workshop on Project Based Industrial Training on 7th Oct. 2022 by Solitaire Infosys for BCA, PGDCA, M.Sc (IT) and B.Sc (N.M) with Computer Science students. |
4. | Placement Drive | Organized Placement drive for JSW requested by DBEE on 14th & 15th Oct. 2022. |
5. | Awareness programme | An awareness programme about “Sanjhi Shikhiya” under Punjab Youth Leaders Program by Government Education system on 23 Feb, 2023. |
6. | Army Recruitment Awareness Camp | Army Recruitment Awareness Camp with the support of department of Defence Studies. More than 500 students participated. Army Officer Major Sandeep Sharma and Subedar Major Erobot addressed the students and shared all the recruitment program in forces. |
7. | Visit | Batch of 38 Law students along with two teachers visited High Court Chandigarh on 3rd March, 2023. |
8. | Seminar | A seminar on the topic “Interview Skills and Resume Writing” by Dr. Varleen Kaur Assistant Manager with Thapar Institute of Engineering and Technology in Training and Development department on 4th March 2022. |
9. | Seminar | A Seminar on the Topic “How to prepare for Civil Services. The speaker was Ms. Akshita Gupta (IAS (Under Training)) Assistant Commissioner. Dated:6th March 2023 |
10. | Visit | Visit by Geography department to PAU Ludhiana with 50 students and two teachers on 6th March 2023. |
11. | seminar | A seminar on “Career opportunities in Hotel Management” by Dr. Parminder Singh Dhillon, Assistant Prof. Department of tourism, Hospitality and Hotel Management Punjabi University, Patiala. Dated : 7th March 2023 |
12. | Seminar | A seminar on “Artificial Intelligence “by Dr. Williamjeet from Punjabi University Patiala for computer Science Students. Dated: 7th March 2023. |
13. | Visit | Visit to Science city Kapurthala 100 students with 80 teachers. Dated: 11 March 2023 |
14. | Visit | Visit to Anandpur Sahib- 52 students + 3 faculty (History) Dated: 11 March 2023 |
15. | Visit | Visit to Anandpur Sahib Fine Arts (45 Students) with two teachers. Dated: 11 March 2023 |
16. | Visit | Visit to Kalpana Chawala Planatorium 45 students + 3 Teachers (Hindi Dept.) Dated: 11 March 2023 |
17. | Visit | Visit to Ludhiana/Moga (Industrial Visit) with 46 students of economics dept. with two teacherws (Usha Mam) Dated: 13 March 2023 |
18. | Visit | Visit to Science City Kapurthala with 100 students and 4 teachers (Science Dept.) Dated: 13 March 2023 |
19. | Industrial Visit | Industrial Visit by 100 students of Computer Dept. with 4 teachers to Kalpana Chawla Planatorium Kurukshetra and NDRI Karnal. Dated 14th March 2023 |
20. | Visit | A visit to Nahan (fossil park) by Zoology and Botany Dept. with 100 (students and five teachers.) Dated: 15th March 2023. |
21. | Visit | Anandpur Sahib and Virasate Khalsa by 46 students and 2 teachers (Usha Mam). Dated: 15-03-2023 |
22. | Visit | A Visit to Khalsa College Amritsar with 52 students and 3 teachers (Dr. Jatinder Jain, Prof. Sandeep Singh and Dr. Kanchan). Dated:16-03-2023 |
23. | Visit to Indian Military Academy | A Visit to IMA Dehradun (50 NCC Students with three teachers) Dr. Manmohan Sammi. Dated: 22nd March 2023 |
24. | Industrial Visit | A Rail Coach Factory Kapurthala- 1(00 students with five teachers Industrial visit). Dated: 25th March 2023 |
25. | Workshop | A Workshop was organized on “Cloud Computing and cyber Security “by Computer Science Dept. on 25th March 2023. |
26. | Placement Drive | A campus Placement drive was organized on 17th April 2023 by IOL Chemicals and Pharmaceutical Ltd. Barnala in which after short listing28 Students from B.Sc. and M.Sc.-II Chemistry Ten students were finally (N.M)-III.Selected as Trainee Chemists (5 from B.Sc-III (N.M) + 5 From M.Sc. II Chemistry). |
Sr. No. | Title of the Activity | Detail of the Activity |
1. | Two days workshop | Organized by Hindi Department on Topic ‘Hindi Bhasha me Rozgar ki Sambhavnayein’ on 12-13th Oct. 2023. |
2. | Two days Seminar | Organized by Sanskrit Department on topic ‘ Bhodhik Vikas aur Sanskrit Bhasha me Rozgar ke Avsar’ on 15-16th Oct. 2023. |
3. | Seminar | Organized by career counselling and placement cell on ‘Planning and preparation for civil services and other competitive exams on 20th Oct. 2023. |
4. | Industrial Visit | Department of Chemistry organized visit to IOL chemicals and Pharmaceutical Ltd.Barnala on 23rd Oct. 2023. |
5. | Training workshop | Department of Chemistry organized two days workshop on ‘Advanced Instrument Training at Thapar University’ on 4-5th Oct. 2023. |
6. | workshop | Department of Biotechnology organized one day workshop on ‘Milk Adulteration detection’ on 6th Oct. 2023. |
7. | Industrial Visit | Career counselling and placement cell organized visit to Rail Coach Factory Kapurthala on 4th Nov. 2023. |
8. | Four day workshop | Department of fine arts organized four day workshop on ‘Sculpture making, Painting etc.’ on 3- 6th Oct. 2023. |
9. | Visit | Department of History visited Historical place Ponta Sahib on 7th Oct. 2023. |
10. | One day workshop/ Visit | Organized by Biotech Department Visit to NIPER, Mohali on 20th Oct. 2023. |
11. | Visit | Department of Mathematics visited Kurukshetra on 21st Oct. 2023. |
12. | Visit | Department of Sanskrit visited Kurukshetra (Krishna Museum, Kalpana Chawla Planetarium on 25th Nov. 2023. |
13. | Industrial Visit | Department of Chemistry organized visit to National Fertilizer Ltd. Nangal on 27th Feb 2024. |
14. | Industrial Visit | Department of Public administration organized visit to Bhakhra Dam Nangal on 27th Feb 2024. |
15. | Awareness Visit | Department of Geography organized visit to IIRS, Dehradun (Remort sensing) servey of India on 4th March 2024. |
16. | Visit | Department of Public administration organized visit to Vidhan Sabha, Chandigarh on 4th March 2024. |
17. | Visit | Department of Mathematics visited Solan ‘ Mashroom Cultivation’ on 4th March 2024. |
Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years
Year | No. of Students |
2018-19 | 318 |
2019-20 | 626 |
2020-21 | 3143 |
2021-22 | 3091 |
2022-23 | 3182 |
Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.)
Year | No. of Students |
2018-19 | 5 |
2019-20 | 16 |
2020-21 | 14 |
2021-22 | 23 |
2022-23 | 36 |
Number of outgoing students placed and / or progressed to higher education year wise during the last five years
Year | No. of Students |
2018-19 | 289 |
2019-20 | 291 |
2020-21 | 501 |
2021-22 | 387 |
2022-23 | 337 |